Usage Statistics for werocard.com

Summary Period: June 2025
Generated 01-Jul-2025 07:18 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2025
Total Hits 68077
Total Files 50469
Total Pages 65637
Total Visits 7678
Total kB Files 4806608
Total kB In 0
Total kB Out 0
Total Unique Sites 3315
Total Unique URLs 84
Total Unique Referrers 1100
Total Unique User Agents 459
. Avg Max
Hits per Hour 94 688
Hits per Day 2269 4334
Files per Day 1682 3299
Pages per Day 2187 4278
Sites per Day 110 261
Visits per Day 255 411
kB Files per Day 160220 370725
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 74.14% 50469
Code 301 - Moved Permanently 0.09% 60
Code 304 - Not Modified 0.30% 203
Code 400 - Bad Request 0.06% 40
Code 403 - Forbidden 12.73% 8665
Code 404 - Not Found 12.69% 8640

Daily usage for June 2025

Daily Statistics for June 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 3094 4.54% 2863 5.67% 3065 4.67% 220 2.87% 200 6.03% 226374 4.71% 0 0.00% 0 0.00%
2 2136 3.14% 1527 3.03% 2080 3.17% 145 1.89% 146 4.40% 88916 1.85% 0 0.00% 0 0.00%
3 1212 1.78% 942 1.87% 1141 1.74% 216 2.81% 173 5.22% 9493 0.20% 0 0.00% 0 0.00%
4 1137 1.67% 894 1.77% 1093 1.67% 169 2.20% 148 4.46% 8655 0.18% 0 0.00% 0 0.00%
5 1308 1.92% 935 1.85% 1192 1.82% 197 2.57% 176 5.31% 9713 0.20% 0 0.00% 0 0.00%
6 1789 2.63% 886 1.76% 1568 2.39% 242 3.15% 204 6.15% 11186 0.23% 0 0.00% 0 0.00%
7 792 1.16% 147 0.29% 746 1.14% 208 2.71% 177 5.34% 2017 0.04% 0 0.00% 0 0.00%
8 1521 2.23% 251 0.50% 1474 2.25% 411 5.35% 203 6.12% 3159 0.07% 0 0.00% 0 0.00%
9 863 1.27% 157 0.31% 812 1.24% 205 2.67% 158 4.77% 2060 0.04% 0 0.00% 0 0.00%
10 3090 4.54% 2509 4.97% 3065 4.67% 199 2.59% 183 5.52% 164624 3.42% 0 0.00% 0 0.00%
11 2153 3.16% 1656 3.28% 2106 3.21% 299 3.89% 211 6.37% 101322 2.11% 0 0.00% 0 0.00%
12 396 0.58% 110 0.22% 324 0.49% 206 2.68% 195 5.88% 986 0.02% 0 0.00% 0 0.00%
13 779 1.14% 128 0.25% 728 1.11% 147 1.91% 128 3.86% 1457 0.03% 0 0.00% 0 0.00%
14 652 0.96% 131 0.26% 615 0.94% 306 3.99% 189 5.70% 1768 0.04% 0 0.00% 0 0.00%
15 839 1.23% 188 0.37% 785 1.20% 340 4.43% 194 5.85% 3695 0.08% 0 0.00% 0 0.00%
16 678 1.00% 182 0.36% 631 0.96% 317 4.13% 224 6.76% 2415 0.05% 0 0.00% 0 0.00%
17 1085 1.59% 232 0.46% 997 1.52% 225 2.93% 181 5.46% 2988 0.06% 0 0.00% 0 0.00%
18 827 1.21% 228 0.45% 711 1.08% 369 4.81% 250 7.54% 2402 0.05% 0 0.00% 0 0.00%
19 1831 2.69% 1476 2.92% 1741 2.65% 311 4.05% 261 7.87% 151486 3.15% 0 0.00% 0 0.00%
20 3357 4.93% 3149 6.24% 3297 5.02% 183 2.38% 186 5.61% 359903 7.49% 0 0.00% 0 0.00%
21 3936 5.78% 3183 6.31% 3867 5.89% 233 3.03% 186 5.61% 364973 7.59% 0 0.00% 0 0.00%
22 4256 6.25% 3190 6.32% 4198 6.40% 330 4.30% 248 7.48% 369444 7.69% 0 0.00% 0 0.00%
23 4143 6.09% 3299 6.54% 4016 6.12% 296 3.86% 232 7.00% 367081 7.64% 0 0.00% 0 0.00%
24 3507 5.15% 3086 6.11% 3422 5.21% 285 3.71% 228 6.88% 359262 7.47% 0 0.00% 0 0.00%
25 3922 5.76% 3293 6.52% 3810 5.80% 324 4.22% 170 5.13% 365890 7.61% 0 0.00% 0 0.00%
26 4334 6.37% 3250 6.44% 4278 6.52% 358 4.66% 243 7.33% 370725 7.71% 0 0.00% 0 0.00%
27 3630 5.33% 3258 6.46% 3525 5.37% 250 3.26% 238 7.18% 368066 7.66% 0 0.00% 0 0.00%
28 3441 5.05% 3136 6.21% 3401 5.18% 253 3.30% 240 7.24% 360239 7.49% 0 0.00% 0 0.00%
29 3595 5.28% 3112 6.17% 3569 5.44% 250 3.26% 194 5.85% 363964 7.57% 0 0.00% 0 0.00%
30 3774 5.54% 3071 6.08% 3380 5.15% 208 2.71% 182 5.49% 362343 7.54% 0 0.00% 0 0.00%

Hourly usage for June 2025

Hourly Statistics for June 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 99 2982 4.38% 72 2160 4.28% 97 2912 4.44% 6776 203292 4.23% 0 0 0.00% 0 0 0.00%
1 101 3048 4.48% 69 2090 4.14% 100 3003 4.58% 6741 202228 4.21% 0 0 0.00% 0 0 0.00%
2 94 2824 4.15% 70 2117 4.19% 90 2719 4.14% 6794 203809 4.24% 0 0 0.00% 0 0 0.00%
3 91 2749 4.04% 70 2116 4.19% 84 2539 3.87% 6793 203785 4.24% 0 0 0.00% 0 0 0.00%
4 103 3115 4.58% 70 2104 4.17% 102 3067 4.67% 6756 202675 4.22% 0 0 0.00% 0 0 0.00%
5 86 2591 3.81% 71 2147 4.25% 84 2541 3.87% 6578 197352 4.11% 0 0 0.00% 0 0 0.00%
6 84 2522 3.70% 69 2075 4.11% 82 2464 3.75% 6640 199202 4.14% 0 0 0.00% 0 0 0.00%
7 110 3314 4.87% 69 2077 4.12% 108 3260 4.97% 6677 200307 4.17% 0 0 0.00% 0 0 0.00%
8 84 2533 3.72% 68 2050 4.06% 83 2498 3.81% 6293 188796 3.93% 0 0 0.00% 0 0 0.00%
9 90 2723 4.00% 62 1883 3.73% 88 2657 4.05% 6133 184002 3.83% 0 0 0.00% 0 0 0.00%
10 90 2713 3.99% 71 2137 4.23% 83 2511 3.83% 6396 191879 3.99% 0 0 0.00% 0 0 0.00%
11 79 2388 3.51% 67 2039 4.04% 77 2325 3.54% 6371 191120 3.98% 0 0 0.00% 0 0 0.00%
12 81 2455 3.61% 68 2056 4.07% 77 2336 3.56% 6343 190303 3.96% 0 0 0.00% 0 0 0.00%
13 83 2503 3.68% 67 2033 4.03% 81 2436 3.71% 6310 189300 3.94% 0 0 0.00% 0 0 0.00%
14 85 2569 3.77% 69 2090 4.14% 82 2467 3.76% 6693 200796 4.18% 0 0 0.00% 0 0 0.00%
15 100 3012 4.42% 73 2201 4.36% 97 2912 4.44% 7026 210791 4.39% 0 0 0.00% 0 0 0.00%
16 90 2703 3.97% 72 2161 4.28% 88 2651 4.04% 6798 203938 4.24% 0 0 0.00% 0 0 0.00%
17 116 3482 5.11% 72 2167 4.29% 104 3129 4.77% 6873 206182 4.29% 0 0 0.00% 0 0 0.00%
18 88 2650 3.89% 70 2116 4.19% 83 2498 3.81% 6960 208801 4.34% 0 0 0.00% 0 0 0.00%
19 104 3130 4.60% 73 2200 4.36% 99 2975 4.53% 6928 207835 4.32% 0 0 0.00% 0 0 0.00%
20 118 3553 5.22% 70 2127 4.21% 115 3455 5.26% 6913 207392 4.31% 0 0 0.00% 0 0 0.00%
21 93 2812 4.13% 70 2118 4.20% 92 2761 4.21% 6808 204253 4.25% 0 0 0.00% 0 0 0.00%
22 105 3167 4.65% 69 2088 4.14% 100 3028 4.61% 6813 204395 4.25% 0 0 0.00% 0 0 0.00%
23 84 2539 3.73% 70 2117 4.19% 83 2493 3.80% 6806 204173 4.25% 0 0 0.00% 0 0 0.00%

Top 30 of 84 Total URLs
# Hits kB F kB In kB Out URL
1 34140 50.15% 4137556 86.08% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202501.html
2 4487 6.59% 46654 0.97% 0 0.00% 0 0.00% /plesk-stat/webstat/
3 3881 5.70% 264157 5.50% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202506.html
4 3265 4.80% 9927 0.21% 0 0.00% 0 0.00% /
5 2632 3.87% 297400 6.19% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202505.html
6 443 0.65% 6055 0.13% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202411.html
7 404 0.59% 996 0.02% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
8 393 0.58% 5102 0.11% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202506.html
9 139 0.20% 485 0.01% 0 0.00% 0 0.00% /forsale/
10 57 0.08% 1503 0.03% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202409.html
11 44 0.06% 48 0.00% 0 0.00% 0 0.00% /forsale/js/contact.js
12 44 0.06% 1858 0.04% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202503.html
13 36 0.05% 757 0.02% 0 0.00% 0 0.00% /forsale/js/jquery-3.2.1.min.js
14 36 0.05% 399 0.01% 0 0.00% 0 0.00% /forsale/styles/bootstrap-4.1.2/bootstrap.min.js
15 36 0.05% 611 0.01% 0 0.00% 0 0.00% /forsale/styles/bootstrap-4.1.2/popper.js
16 35 0.05% 326 0.01% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202410.html
17 35 0.05% 646 0.01% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202504.html
18 34 0.05% 509 0.01% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202505.html
19 33 0.05% 787 0.02% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202412.html
20 32 0.05% 786 0.02% 0 0.00% 0 0.00% /forsale/styles/bootstrap-4.1.2/bootstrap.min.css
21 32 0.05% 118 0.00% 0 0.00% 0 0.00% /forsale/styles/contact.css
22 32 0.05% 38 0.00% 0 0.00% 0 0.00% /forsale/styles/contact_responsive.css
23 31 0.05% 251 0.01% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202407.html
24 29 0.04% 368 0.01% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202408.html
25 27 0.04% 374 0.01% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202406.html
26 27 0.04% 580 0.01% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202502.html
27 26 0.04% 412 0.01% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202501.html
28 22 0.03% 352 0.01% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202408.html
29 21 0.03% 276 0.01% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202412.html
30 20 0.03% 231 0.00% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202406.html

Top 10 of 84 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 34140 50.15% 4137556 86.08% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202501.html
2 2632 3.87% 297400 6.19% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202505.html
3 3881 5.70% 264157 5.50% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202506.html
4 4487 6.59% 46654 0.97% 0 0.00% 0 0.00% /plesk-stat/webstat/
5 3265 4.80% 9927 0.21% 0 0.00% 0 0.00% /
6 443 0.65% 6055 0.13% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202411.html
7 393 0.58% 5102 0.11% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202506.html
8 44 0.06% 1858 0.04% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202503.html
9 57 0.08% 1503 0.03% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202409.html
10 404 0.59% 996 0.02% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/

Top 10 of 30 Total Entry Pages
# Hits Visits URL
1 3265 4.80% 3218 47.32% /
2 404 0.59% 1074 15.79% /plesk-stat/webstat-ssl/
3 443 0.65% 1038 15.26% /plesk-stat/webstat-ssl/usage_202411.html
4 393 0.58% 863 12.69% /plesk-stat/webstat-ssl/usage_202506.html
5 4487 6.59% 84 1.24% /plesk-stat/webstat/
6 139 0.20% 64 0.94% /forsale/
7 57 0.08% 57 0.84% /plesk-stat/webstat-ssl/usage_202409.html
8 44 0.06% 32 0.47% /plesk-stat/webstat-ssl/usage_202503.html
9 35 0.05% 32 0.47% /plesk-stat/webstat-ssl/usage_202504.html
10 34 0.05% 27 0.40% /plesk-stat/webstat-ssl/usage_202505.html

Top 10 of 30 Total Exit Pages
# Hits Visits URL
1 3265 4.80% 2659 39.43% /
2 393 0.58% 1421 21.07% /plesk-stat/webstat-ssl/usage_202506.html
3 404 0.59% 1046 15.51% /plesk-stat/webstat-ssl/
4 443 0.65% 964 14.29% /plesk-stat/webstat-ssl/usage_202411.html
5 4487 6.59% 96 1.42% /plesk-stat/webstat/
6 139 0.20% 91 1.35% /forsale/
7 57 0.08% 56 0.83% /plesk-stat/webstat-ssl/usage_202409.html
8 44 0.06% 36 0.53% /plesk-stat/webstat-ssl/usage_202503.html
9 35 0.05% 30 0.44% /plesk-stat/webstat-ssl/usage_202504.html
10 3881 5.70% 30 0.44% /plesk-stat/webstat/usage_202506.html

Top 30 of 3315 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 34126 50.13% 34126 67.62% 4137450 86.08% 0 0.00% 0 0.00% 1 0.01% 65-109-64-79.serverhub.ru
2 4350 6.39% 4350 8.62% 45546 0.95% 0 0.00% 0 0.00% 1 0.01% 62.140.225.130
3 3847 5.65% 3847 7.62% 262798 5.47% 0 0.00% 0 0.00% 1 0.01% v375281.hosted-by-vdsina.com
4 2620 3.85% 2620 5.19% 297310 6.19% 0 0.00% 0 0.00% 2 0.03% v363890.hosted-by-vdsina.com
5 806 1.18% 0 0.00% 919 0.02% 0 0.00% 0 0.00% 2 0.03% 52.169.1.166
6 493 0.72% 0 0.00% 622 0.01% 0 0.00% 0 0.00% 1 0.01% 155.2.212.7
7 476 0.70% 0 0.00% 671 0.01% 0 0.00% 0 0.00% 1 0.01% 130.33.37.134
8 476 0.70% 0 0.00% 703 0.01% 0 0.00% 0 0.00% 1 0.01% 172.192.26.94
9 420 0.62% 0 0.00% 472 0.01% 0 0.00% 0 0.00% 1 0.01% 52.169.20.222
10 416 0.61% 0 0.00% 469 0.01% 0 0.00% 0 0.00% 1 0.01% 52.138.175.102
11 406 0.60% 0 0.00% 461 0.01% 0 0.00% 0 0.00% 1 0.01% 13.70.193.187
12 406 0.60% 0 0.00% 463 0.01% 0 0.00% 0 0.00% 1 0.01% 13.74.194.86
13 406 0.60% 0 0.00% 463 0.01% 0 0.00% 0 0.00% 1 0.01% 13.79.128.199
14 406 0.60% 0 0.00% 462 0.01% 0 0.00% 0 0.00% 1 0.01% 52.169.108.205
15 377 0.55% 0 0.00% 530 0.01% 0 0.00% 0 0.00% 3 0.04% 52.178.193.84
16 368 0.54% 0 0.00% 596 0.01% 0 0.00% 0 0.00% 1 0.01% 158.101.11.142
17 368 0.54% 6 0.01% 576 0.01% 0 0.00% 0 0.00% 133 1.73% 69.48.202.178
18 311 0.46% 0 0.00% 359 0.01% 0 0.00% 0 0.00% 1 0.01% 52.169.7.121
19 270 0.40% 64 0.13% 992 0.02% 0 0.00% 0 0.00% 38 0.49% 83x221x25x35.dynamic.msk.ertelecom.ru
20 222 0.33% 0 0.00% 335 0.01% 0 0.00% 0 0.00% 2 0.03% 52.178.192.189
21 194 0.28% 39 0.08% 334 0.01% 0 0.00% 0 0.00% 38 0.49% hostmaster.poyrazhosting.com.tr
22 171 0.25% 25 0.05% 464 0.01% 0 0.00% 0 0.00% 81 1.05% 168.151.184.228
23 170 0.25% 29 0.06% 493 0.01% 0 0.00% 0 0.00% 86 1.12% 45.89.119.64
24 169 0.25% 32 0.06% 506 0.01% 0 0.00% 0 0.00% 86 1.12% 161.123.143.29
25 161 0.24% 25 0.05% 443 0.01% 0 0.00% 0 0.00% 78 1.02% 161.123.109.238
26 161 0.24% 27 0.05% 458 0.01% 0 0.00% 0 0.00% 85 1.11% 45.146.204.206
27 160 0.24% 4 0.01% 251 0.01% 0 0.00% 0 0.00% 1 0.01% 185.177.72.236
28 159 0.23% 26 0.05% 452 0.01% 0 0.00% 0 0.00% 85 1.11% 185.182.23.83
29 153 0.22% 25 0.05% 432 0.01% 0 0.00% 0 0.00% 83 1.08% 152.39.250.153
30 152 0.22% 17 0.03% 372 0.01% 0 0.00% 0 0.00% 84 1.09% 209.242.216.29

Top 10 of 3315 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 34126 50.13% 34126 67.62% 4137450 86.08% 0 0.00% 0 0.00% 1 0.01% 65-109-64-79.serverhub.ru
2 2620 3.85% 2620 5.19% 297310 6.19% 0 0.00% 0 0.00% 2 0.03% v363890.hosted-by-vdsina.com
3 3847 5.65% 3847 7.62% 262798 5.47% 0 0.00% 0 0.00% 1 0.01% v375281.hosted-by-vdsina.com
4 4350 6.39% 4350 8.62% 45546 0.95% 0 0.00% 0 0.00% 1 0.01% 62.140.225.130
5 80 0.12% 39 0.08% 2409 0.05% 0 0.00% 0 0.00% 24 0.31% 216.244.66.249
6 22 0.03% 15 0.03% 1136 0.02% 0 0.00% 0 0.00% 1 0.01% crawl-144-217-135-172.dataproviderbot.com
7 136 0.20% 136 0.27% 1085 0.02% 0 0.00% 0 0.00% 110 1.43% 14-67-253-167.static.solidrdns.com
8 270 0.40% 64 0.13% 992 0.02% 0 0.00% 0 0.00% 38 0.49% 83x221x25x35.dynamic.msk.ertelecom.ru
9 806 1.18% 0 0.00% 919 0.02% 0 0.00% 0 0.00% 2 0.03% 52.169.1.166
10 139 0.20% 137 0.27% 746 0.02% 0 0.00% 0 0.00% 45 0.59% hn.kd.ny.adsl

Top 30 of 1100 Total Referrers
# Hits Referrer
1 16315 23.97% - (Direct Request)
2 6480 9.52% https://familyicon.ru
3 1515 2.23% https://www.google.com/search
4 487 0.72% http://werocard.com
5 362 0.53% http://www.werocard.com
6 191 0.28% https://bdreservation.website
7 158 0.23% https://seattletowncar.us
8 153 0.22% https://monetizatoriya.ru/
9 148 0.22% https://miner-msc.ru/
10 147 0.22% https://gabionn.ru/
11 144 0.21% https://bitgolder.com
12 143 0.21% https://bitcryptomarket.com
13 141 0.21% https://ecommercemaster.ru/
14 141 0.21% https://sneki-torg.com.ua/
15 140 0.21% https://chocosouvenir.ru/
16 139 0.20% https://dancevibe.ru/
17 137 0.20% https://rentcaravan.ru/
18 136 0.20% https://numizmatexpert.ru/
19 135 0.20% https://go-tango.ru/
20 135 0.20% https://promedicalsupplies.ru/
21 131 0.19% https://present-in-spb.ru/
22 130 0.19% https://vkus-msk.ru/
23 129 0.19% https://analizator-web.ru/
24 129 0.19% https://present-moscow.ru/
25 129 0.19% https://upackovochka.ru/
26 126 0.19% https://gran-turistic.ru/
27 125 0.18% https://mini-miner.ru/
28 124 0.18% https://mining-msk.ru/
29 124 0.18% https://podarok-centre.ru/
30 123 0.18% https://aqua-deti.ru/

Top 15 of 459 Total User Agents
# Hits User Agent
1 9150 13.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
2 9149 13.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
3 9073 13.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
4 9053 13.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
5 8932 13.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
6 1967 2.89% Opera/9.80
7 1810 2.66% Mozilla/4.0
8 1701 2.50% Mozilla/5.0
9 734 1.08% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
10 543 0.80% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
11 541 0.79% Go-http-client/2.0
12 529 0.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
13 418 0.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
14 368 0.54% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/46.0.2490.22 Safari/537.36
15 287 0.42% Apache-HttpClient/4.5.2 (Java/1.8.0_161)

Usage by Country for June 2025

Top 30 of 35 Total Countries
# Hits Files kB F kB In kB Out Country
1 34528 50.72% 34263 67.89% 4139513 86.12% 0 0.00% 0 0.00% Russian Federation
2 20992 30.84% 7833 15.52% 88719 1.85% 0 0.00% 0 0.00% Unresolved/Unknown
3 10412 15.29% 7623 15.10% 572463 11.91% 0 0.00% 0 0.00% Commercial (com)
4 983 1.44% 454 0.90% 2922 0.06% 0 0.00% 0 0.00% Network (net)
5 369 0.54% 0 0.00% 571 0.01% 0 0.00% 0 0.00% British Indian Ocean Territory
6 195 0.29% 40 0.08% 336 0.01% 0 0.00% 0 0.00% Turkey
7 154 0.23% 99 0.20% 777 0.02% 0 0.00% 0 0.00% European Union
8 106 0.16% 5 0.01% 201 0.00% 0 0.00% 0 0.00% Individual (name)
9 102 0.15% 26 0.05% 407 0.01% 0 0.00% 0 0.00% Germany
10 69 0.10% 30 0.06% 169 0.00% 0 0.00% 0 0.00% Non-Profit (org)
11 40 0.06% 22 0.04% 119 0.00% 0 0.00% 0 0.00% Netherlands
12 28 0.04% 25 0.05% 129 0.00% 0 0.00% 0 0.00% China
13 17 0.02% 10 0.02% 43 0.00% 0 0.00% 0 0.00% Czech Republic
14 9 0.01% 3 0.01% 41 0.00% 0 0.00% 0 0.00% Generic TLD (info)
15 9 0.01% 4 0.01% 23 0.00% 0 0.00% 0 0.00% India
16 8 0.01% 4 0.01% 21 0.00% 0 0.00% 0 0.00% Vietnam
17 6 0.01% 1 0.00% 14 0.00% 0 0.00% 0 0.00% Brazil
18 6 0.01% 2 0.00% 17 0.00% 0 0.00% 0 0.00% Poland
19 6 0.01% 6 0.01% 17 0.00% 0 0.00% 0 0.00% United States
20 5 0.01% 3 0.01% 20 0.00% 0 0.00% 0 0.00% Italy
21 4 0.01% 3 0.01% 12 0.00% 0 0.00% 0 0.00% Australia
22 4 0.01% 1 0.00% 6 0.00% 0 0.00% 0 0.00% Mexico
23 3 0.00% 1 0.00% 9 0.00% 0 0.00% 0 0.00% Address Routing (arpa)
24 3 0.00% 2 0.00% 13 0.00% 0 0.00% 0 0.00% Spain
25 3 0.00% 3 0.01% 8 0.00% 0 0.00% 0 0.00% Morocco
26 3 0.00% 1 0.00% 9 0.00% 0 0.00% 0 0.00% Sweden
27 2 0.00% 2 0.00% 7 0.00% 0 0.00% 0 0.00% Lithuania
28 2 0.00% 0 0.00% 3 0.00% 0 0.00% 0 0.00% Moldova
29 2 0.00% 2 0.00% 7 0.00% 0 0.00% 0 0.00% Nigeria
30 2 0.00% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Portugal


Generated by Webalizer Version 2.23