Usage Statistics for werocard.com

Summary Period: April 2025
Generated 27-Apr-2025 07:22 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2025
Total Hits 40483
Total Files 28392
Total Pages 38716
Total Visits 6883
Total kB Files 1067981
Total Unique Sites 4040
Total Unique URLs 96
Total Unique Referrers 585
Total Unique User Agents 443
. Avg Max
Hits per Hour 62 718
Hits per Day 1499 3422
Files per Day 1051 2484
Pages per Day 1433 3352
Sites per Day 149 431
Visits per Day 254 579
kB Files per Day 39555 154398
Hits by Response Code
Code 200 - OK 70.13% 28392
Code 301 - Moved Permanently 0.14% 55
Code 304 - Not Modified 0.06% 25
Code 400 - Bad Request 0.09% 38
Code 403 - Forbidden 18.62% 7537
Code 404 - Not Found 10.96% 4436

Daily usage for April 2025

Daily Statistics for April 2025
Day Hits Files Pages Visits Sites kB F
1 3422 8.45% 2457 8.65% 3352 8.66% 533 7.74% 418 10.35% 154398 14.46%
2 2249 5.56% 1546 5.45% 2214 5.72% 497 7.22% 424 10.50% 69683 6.52%
3 3057 7.55% 2432 8.57% 2936 7.58% 467 6.78% 373 9.23% 116438 10.90%
4 1858 4.59% 1030 3.63% 1789 4.62% 579 8.41% 431 10.67% 45374 4.25%
5 2698 6.66% 2319 8.17% 2679 6.92% 194 2.82% 170 4.21% 124197 11.63%
6 2675 6.61% 2287 8.06% 2622 6.77% 170 2.47% 157 3.89% 124968 11.70%
7 2802 6.92% 2401 8.46% 2788 7.20% 284 4.13% 255 6.31% 126593 11.85%
8 2714 6.70% 2484 8.75% 2659 6.87% 152 2.21% 161 3.99% 125789 11.78%
9 1682 4.15% 1439 5.07% 1627 4.20% 156 2.27% 152 3.76% 76380 7.15%
10 275 0.68% 157 0.55% 215 0.56% 117 1.70% 105 2.60% 1517 0.14%
11 386 0.95% 220 0.77% 361 0.93% 206 2.99% 156 3.86% 1881 0.18%
12 1453 3.59% 358 1.26% 1138 2.94% 292 4.24% 231 5.72% 4634 0.43%
13 1050 2.59% 527 1.86% 998 2.58% 344 5.00% 255 6.31% 5722 0.54%
14 1195 2.95% 304 1.07% 1123 2.90% 295 4.29% 255 6.31% 3981 0.37%
15 433 1.07% 137 0.48% 391 1.01% 254 3.69% 224 5.54% 1354 0.13%
16 408 1.01% 222 0.78% 382 0.99% 140 2.03% 130 3.22% 2088 0.20%
17 1373 3.39% 1018 3.59% 1238 3.20% 218 3.17% 207 5.12% 10543 0.99%
18 1276 3.15% 813 2.86% 1254 3.24% 263 3.82% 238 5.89% 8302 0.78%
19 2256 5.57% 1108 3.90% 2203 5.69% 309 4.49% 242 5.99% 12412 1.16%
20 455 1.12% 216 0.76% 409 1.06% 201 2.92% 185 4.58% 1926 0.18%
21 583 1.44% 393 1.38% 555 1.43% 175 2.54% 182 4.50% 3293 0.31%
22 1336 3.30% 1039 3.66% 1276 3.30% 252 3.66% 232 5.74% 11216 1.05%
23 1043 2.58% 773 2.72% 984 2.54% 186 2.70% 194 4.80% 7979 0.75%
24 1126 2.78% 931 3.28% 1082 2.79% 219 3.18% 168 4.16% 9568 0.90%
25 1062 2.62% 441 1.55% 894 2.31% 182 2.64% 188 4.65% 4745 0.44%
26 1303 3.22% 1087 3.83% 1255 3.24% 173 2.51% 183 4.53% 10718 1.00%
27 313 0.77% 253 0.89% 292 0.75% 57 0.83% 68 1.68% 2281 0.21%

Hourly usage for April 2025

Hourly Statistics for April 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 75 2037 5.03% 57 1543 5.43% 74 2016 5.21% 1883 50851 4.76%
1 61 1668 4.12% 47 1275 4.49% 60 1639 4.23% 1653 44627 4.18%
2 63 1709 4.22% 45 1224 4.31% 60 1633 4.22% 1476 39856 3.73%
3 77 2080 5.14% 43 1180 4.16% 76 2058 5.32% 1421 38361 3.59%
4 61 1657 4.09% 46 1258 4.43% 58 1584 4.09% 1410 38061 3.56%
5 58 1591 3.93% 43 1170 4.12% 57 1553 4.01% 1382 37318 3.49%
6 76 2063 5.10% 46 1260 4.44% 68 1860 4.80% 1784 48162 4.51%
7 58 1581 3.91% 40 1094 3.85% 55 1504 3.88% 1570 42403 3.97%
8 59 1597 3.94% 38 1037 3.65% 57 1545 3.99% 1609 43444 4.07%
9 53 1434 3.54% 39 1072 3.78% 51 1379 3.56% 1621 43762 4.10%
10 50 1358 3.35% 39 1065 3.75% 48 1312 3.39% 1564 42225 3.95%
11 57 1543 3.81% 42 1151 4.05% 55 1495 3.86% 1762 47574 4.45%
12 57 1562 3.86% 39 1075 3.79% 55 1501 3.88% 1730 46719 4.37%
13 64 1738 4.29% 41 1128 3.97% 62 1688 4.36% 1786 48226 4.52%
14 58 1585 3.92% 40 1081 3.81% 56 1531 3.95% 1733 46787 4.38%
15 61 1648 4.07% 41 1114 3.92% 59 1617 4.18% 1752 47306 4.43%
16 54 1477 3.65% 40 1081 3.81% 53 1437 3.71% 1735 46840 4.39%
17 50 1370 3.38% 39 1079 3.80% 50 1350 3.49% 1711 46194 4.33%
18 55 1486 3.67% 44 1197 4.22% 48 1315 3.40% 1608 43405 4.06%
19 55 1510 3.73% 40 1082 3.81% 52 1421 3.67% 1547 41761 3.91%
20 61 1667 4.12% 44 1203 4.24% 59 1598 4.13% 1636 44176 4.14%
21 91 2467 6.09% 47 1293 4.55% 79 2143 5.54% 1775 47928 4.49%
22 68 1844 4.55% 51 1383 4.87% 65 1757 4.54% 1699 45886 4.30%
23 67 1811 4.47% 49 1347 4.74% 65 1780 4.60% 1708 46108 4.32%

Top 30 of 96 Total URLs
# Hits kB F URL
1 15254 37.68% 159256 14.91% /plesk-stat/webstat/
2 7758 19.16% 734083 68.74% /plesk-stat/webstat-ssl/usage_202504.html
3 2132 5.27% 7218 0.68% /
4 1350 3.33% 128919 12.07% /plesk-stat/webstat-ssl/usage_202503.html
5 494 1.22% 6640 0.62% /plesk-stat/webstat-ssl/usage_202411.html
6 482 1.19% 1836 0.17% /plesk-stat/webstat-ssl/
7 101 0.25% 399 0.04% /forsale/
8 52 0.13% 1183 0.11% /plesk-stat/webstat-ssl/usage_202409.html
9 52 0.13% 671 0.06% /plesk-stat/webstat-ssl/usage_202502.html
10 47 0.12% 1972 0.18% /plesk-stat/webstat/usage_202504.html
11 35 0.09% 498 0.05% /plesk-stat/webstat-ssl/usage_202412.html
12 29 0.07% 358 0.03% /plesk-stat/webstat-ssl/usage_202405.html
13 29 0.07% 443 0.04% /plesk-stat/webstat-ssl/usage_202501.html
14 28 0.07% 34 0.00% /forsale/js/contact.js
15 28 0.07% 804 0.08% /forsale/js/jquery-3.2.1.min.js
16 28 0.07% 1109 0.10% /forsale/styles/bootstrap-4.1.2/bootstrap.min.css
17 28 0.07% 451 0.04% /forsale/styles/bootstrap-4.1.2/bootstrap.min.js
18 28 0.07% 707 0.07% /forsale/styles/bootstrap-4.1.2/popper.js
19 28 0.07% 157 0.01% /forsale/styles/contact.css
20 27 0.07% 394 0.04% /plesk-stat/webstat-ssl/usage_202410.html
21 26 0.06% 38 0.00% /forsale/styles/contact_responsive.css
22 26 0.06% 227 0.02% /plesk-stat/webstat-ssl/usage_202406.html
23 25 0.06% 208 0.02% /plesk-stat/webstat-ssl/usage_202407.html
24 25 0.06% 208 0.02% /plesk-stat/webstat-ssl/usage_202408.html
25 22 0.05% 185 0.02% /plesk-stat/webstat-ssl/usage_202404.html
26 15 0.04% 94 0.01% /plesk-stat/webstat/usage_202405.html
27 15 0.04% 98 0.01% /plesk-stat/webstat/usage_202409.html
28 14 0.03% 105 0.01% /plesk-stat/webstat/usage_202411.html
29 14 0.03% 108 0.01% /plesk-stat/webstat/usage_202412.html
30 13 0.03% 83 0.01% /plesk-stat/webstat/usage_202410.html

Top 10 of 96 Total URLs By kB F
# Hits kB F URL
1 7758 19.16% 734083 68.74% /plesk-stat/webstat-ssl/usage_202504.html
2 15254 37.68% 159256 14.91% /plesk-stat/webstat/
3 1350 3.33% 128919 12.07% /plesk-stat/webstat-ssl/usage_202503.html
4 2132 5.27% 7218 0.68% /
5 494 1.22% 6640 0.62% /plesk-stat/webstat-ssl/usage_202411.html
6 47 0.12% 1972 0.18% /plesk-stat/webstat/usage_202504.html
7 482 1.19% 1836 0.17% /plesk-stat/webstat-ssl/
8 52 0.13% 1183 0.11% /plesk-stat/webstat-ssl/usage_202409.html
9 28 0.07% 1109 0.10% /forsale/styles/bootstrap-4.1.2/bootstrap.min.css
10 28 0.07% 804 0.08% /forsale/js/jquery-3.2.1.min.js

Top 10 of 30 Total Entry Pages
# Hits Visits URL
1 2132 5.27% 2128 37.52% /
2 482 1.19% 939 16.56% /plesk-stat/webstat-ssl/
3 494 1.22% 887 15.64% /plesk-stat/webstat-ssl/usage_202411.html
4 7758 19.16% 788 13.90% /plesk-stat/webstat-ssl/usage_202504.html
5 1350 3.33% 436 7.69% /plesk-stat/webstat-ssl/usage_202503.html
6 15254 37.68% 121 2.13% /plesk-stat/webstat/
7 52 0.13% 53 0.93% /plesk-stat/webstat-ssl/usage_202409.html
8 101 0.25% 38 0.67% /forsale/
9 35 0.09% 22 0.39% /plesk-stat/webstat-ssl/usage_202412.html
10 29 0.07% 18 0.32% /plesk-stat/webstat-ssl/usage_202501.html

Top 10 of 30 Total Exit Pages
# Hits Visits URL
1 2132 5.27% 2097 37.30% /
2 7758 19.16% 1040 18.50% /plesk-stat/webstat-ssl/usage_202504.html
3 494 1.22% 783 13.93% /plesk-stat/webstat-ssl/usage_202411.html
4 482 1.19% 736 13.09% /plesk-stat/webstat-ssl/
5 1350 3.33% 439 7.81% /plesk-stat/webstat-ssl/usage_202503.html
6 15254 37.68% 114 2.03% /plesk-stat/webstat/
7 101 0.25% 70 1.25% /forsale/
8 52 0.13% 50 0.89% /plesk-stat/webstat-ssl/usage_202409.html
9 35 0.09% 26 0.46% /plesk-stat/webstat-ssl/usage_202412.html
10 29 0.07% 21 0.37% /plesk-stat/webstat-ssl/usage_202405.html

Top 30 of 4040 Total Sites
# Hits Files kB F Visits Hostname
1 16126 39.83% 16126 56.80% 936189 87.66% 6 0.09% v2713701.hosted-by-vdsina.ru
2 4638 11.46% 4638 16.34% 48517 4.54% 3 0.04% 62.140.225.130
3 2199 5.43% 2199 7.75% 23020 2.16% 9 0.13% nat-100-72-46-192-27-sh3.natanet.ru
4 816 2.02% 165 0.58% 2728 0.26% 1 0.01% 55.ip-51-77-200.eu
5 652 1.61% 3 0.01% 992 0.09% 1 0.01% 154.83.103.108
6 570 1.41% 38 0.13% 1227 0.11% 58 0.84% static.214.37.217.95.clients.your-server.de
7 476 1.18% 0 0.00% 726 0.07% 1 0.01% 135.119.180.142
8 343 0.85% 0 0.00% 457 0.04% 1 0.01% 154.83.103.179
9 243 0.60% 48 0.17% 417 0.04% 44 0.64% 121.184.19.115
10 141 0.35% 57 0.20% 667 0.06% 28 0.41% 45.144.166.164
11 116 0.29% 89 0.31% 536 0.05% 1 0.01% 20.171.207.8
12 112 0.28% 60 0.21% 547 0.05% 34 0.49% 95.164.67.6
13 112 0.28% 108 0.38% 1010 0.09% 28 0.41% hn.kd.ny.adsl
14 103 0.25% 77 0.27% 489 0.05% 1 0.01% 20.171.207.139
15 99 0.24% 33 0.12% 448 0.04% 1 0.01% recyber.net
16 91 0.22% 0 0.00% 140 0.01% 1 0.01% 52.164.225.150
17 91 0.22% 18 0.06% 156 0.01% 18 0.26% vmi2410625.contaboserver.net
18 79 0.20% 42 0.15% 437 0.04% 6 0.09% static.183.141.130.94.clients.your-server.de
19 78 0.19% 32 0.11% 367 0.03% 15 0.22% static.220.98.140.128.clients.your-server.de
20 76 0.19% 10 0.04% 196 0.02% 13 0.19% 149.28.148.86.vultrusercontent.com
21 75 0.19% 0 0.00% 110 0.01% 3 0.04% hostglobal.plus
22 68 0.17% 7 0.02% 157 0.01% 9 0.13% 149.28.128.144.vultrusercontent.com
23 66 0.16% 20 0.07% 254 0.02% 5 0.07% 5x16x130x107.static-business.spb.ertelecom.ru
24 65 0.16% 0 0.00% 101 0.01% 29 0.42% 69.48.202.178
25 64 0.16% 0 0.00% 90 0.01% 4 0.06% 206.189.153.198
26 58 0.14% 10 0.04% 164 0.02% 4 0.06% 37.230.61.249
27 57 0.14% 6 0.02% 139 0.01% 27 0.39% mail.dancinggratefuldeadbears.com
28 55 0.14% 8 0.03% 110 0.01% 1 0.01% 141.148.156.201
29 54 0.13% 5 0.02% 124 0.01% 24 0.35% 104-168-112-57-host.colocrossing.com
30 53 0.13% 11 0.04% 169 0.02% 10 0.15% 149-28-152-164.lum-int.io

Top 10 of 4040 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 16126 39.83% 16126 56.80% 936189 87.66% 6 0.09% v2713701.hosted-by-vdsina.ru
2 4638 11.46% 4638 16.34% 48517 4.54% 3 0.04% 62.140.225.130
3 2199 5.43% 2199 7.75% 23020 2.16% 9 0.13% nat-100-72-46-192-27-sh3.natanet.ru
4 816 2.02% 165 0.58% 2728 0.26% 1 0.01% 55.ip-51-77-200.eu
5 17 0.04% 17 0.06% 1229 0.12% 1 0.01% v320655.hosted-by-vdsina.com
6 570 1.41% 38 0.13% 1227 0.11% 58 0.84% static.214.37.217.95.clients.your-server.de
7 21 0.05% 15 0.05% 1126 0.11% 1 0.01% crawl-149-56-160-160.dataproviderbot.com
8 112 0.28% 108 0.38% 1010 0.09% 28 0.41% hn.kd.ny.adsl
9 652 1.61% 3 0.01% 992 0.09% 1 0.01% 154.83.103.108
10 10 0.02% 10 0.04% 804 0.08% 10 0.15% 82-147-84-163.vpsdedic.ru

Top 30 of 585 Total Referrers
# Hits Referrer
1 16126 39.83% https://tankautospb.ru/
2 11524 28.47% - (Direct Request)
3 1428 3.53% https://www.google.com/search
4 1332 3.29% https://xn--24-6kcmdg7bgtbr0a.xn--p1ai
5 867 2.14% https://aviasales.tp.st/e2iLbJlB
6 828 2.05% https://www.youtube.com/watch
7 317 0.78% http://werocard.com
8 249 0.62% http://www.werocard.com
9 181 0.45% https://gabionn.ru/
10 174 0.43% https://present-in-spb.ru/
11 172 0.42% https://dancevibe.ru/
12 168 0.41% https://present-moscow.ru/
13 166 0.41% https://mining-msk.ru/
14 164 0.41% https://podarok-centre.ru/
15 163 0.40% https://pack-inn.ru/
16 161 0.40% https://go-tango.ru/
17 161 0.40% https://mining-hosting.ru/
18 161 0.40% https://moscowdiving.ru/
19 158 0.39% https://chocosouvenir.ru/
20 158 0.39% https://morskie-otkrytiya.ru/
21 155 0.38% https://coin-moscow.ru/
22 155 0.38% https://pools-vsem.ru/
23 154 0.38% https://upackovochka.ru/
24 153 0.38% https://mini-miner.ru/
25 152 0.38% https://gran-turistic.ru/
26 151 0.37% https://gabi-one.ru/
27 151 0.37% https://miner-msc.ru/
28 150 0.37% https://numizmatexpert.ru/
29 148 0.37% https://flavors-msk.ru/
30 148 0.37% https://rentcaravan.ru/

Top 15 of 443 Total User Agents
# Hits User Agent
1 4480 11.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
2 4374 10.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
3 4366 10.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
4 4346 10.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
5 4307 10.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
6 2291 5.66% Mozilla/4.0
7 2250 5.56% Opera/9.80
8 2093 5.17% Mozilla/5.0
9 1024 2.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
10 652 1.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Safari/537.36
11 517 1.28% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
12 449 1.11% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
13 335 0.83% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
14 256 0.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.71 Safari/537.36
15 241 0.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36

Usage by Country for April 2025

Top 30 of 43 Total Countries
# Hits Files kB F Country
1 18505 45.71% 18437 64.94% 960884 89.97% Russian Federation
2 15696 38.77% 7988 28.13% 82889 7.76% Unresolved/Unknown
3 2570 6.35% 909 3.20% 11077 1.04% Commercial (com)
4 1001 2.47% 285 1.00% 3691 0.35% European Union
5 927 2.29% 402 1.42% 4532 0.42% Network (net)
6 816 2.02% 159 0.56% 2367 0.22% Germany
7 727 1.80% 108 0.38% 1942 0.18% British Indian Ocean Territory
8 63 0.16% 29 0.10% 152 0.01% Non-Profit (org)
9 39 0.10% 21 0.07% 132 0.01% China
10 16 0.04% 10 0.04% 40 0.00% Czech Republic
11 15 0.04% 8 0.03% 49 0.00% Netherlands
12 14 0.03% 6 0.02% 33 0.00% St. Helena
13 13 0.03% 1 0.00% 21 0.00% Canada
14 8 0.02% 3 0.01% 15 0.00% Brazil
15 7 0.02% 7 0.02% 25 0.00% Japan
16 6 0.01% 0 0.00% 8 0.00% Poland
17 6 0.01% 2 0.01% 19 0.00% Turkey
18 6 0.01% 5 0.02% 14 0.00% United States
19 5 0.01% 1 0.00% 9 0.00% Generic TLD (info)
20 5 0.01% 1 0.00% 9 0.00% Romania
21 4 0.01% 1 0.00% 7 0.00% Mexico
22 3 0.01% 1 0.00% 5 0.00% Thailand
23 3 0.01% 2 0.01% 15 0.00% Ukraine
24 2 0.00% 1 0.00% 4 0.00% Austria
25 2 0.00% 0 0.00% 1 0.00% Belarus
26 2 0.00% 0 0.00% 3 0.00% Colombia
27 2 0.00% 2 0.01% 3 0.00% Israel
28 2 0.00% 2 0.01% 7 0.00% Lithuania
29 2 0.00% 1 0.00% 11 0.00% Peru
30 2 0.00% 0 0.00% 1 0.00% Portugal


Generated by Webalizer Version 2.23